| Sector: | Civil Services |
| Salary: | 5200-20200+1800 |
| Age: | upto 45 years |
| Type: | Government Job |
| Status: | 1533 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 5200-20200+1900 |
| Age: | Min 18 Max 30 |
| Type: | Government Job |
| Status: | 1605 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 10300-34800+4600 |
| Age: | Min 21 Max 26 |
| Type: | Government Job |
| Status: | 2079 Candidates Applied |
| Sector: | Medical |
| Salary: | 10300-34800+3200 |
| Age: | Min 18 Max 45 |
| Type: | Government Job |
| Status: | 1987 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | 12600-32500 |
| Age: | upto 30 years |
| Type: | Government Job |
| Status: | 1660 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 5200-20200+1800 |
| Age: | Min 18 Max 32 |
| Type: | Government Job |
| Status: | 1825 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 5200-20200+1900 |
| Age: | Min 18 Max 27 |
| Type: | Government Job |
| Status: | 1730 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 9300-34800+4600 |
| Age: | upto 30 years |
| Type: | Government Job |
| Status: | 1536 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 15600-39100+5400 |
| Age: | upto 35 years |
| Type: | Government Job |
| Status: | 1560 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 16188/- |
| Age: | - |
| Type: | Government Job |
| Status: | 1756 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 44730/- |
| Age: | - |
| Type: | Government Job |
| Status: | 1720 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 16188/- |
| Age: | - |
| Type: | Government Job |
| Status: | 1855 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


