| Sector: | Civil Services |
| Salary: | Rs. 43477/- |
| Age: | Upto 36 years |
| Type: | Government Job |
| Status: | 795 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 92506/- |
| Age: | Upto 36 years |
| Type: | Government Job |
| Status: | 824 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 12600/- |
| Age: | Upto 32 years |
| Type: | Government Job |
| Status: | 702 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 31000/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 715 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. Norms |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 643 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 35000/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 884 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15000/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 859 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 13624/- |
| Age: | Min 18 Max 30 |
| Type: | Government Job |
| Status: | 592 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 15154/- |
| Age: | Min 18 Max 30 |
| Type: | Government Job |
| Status: | 548 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 15154/- |
| Age: | Min 18 Max 30 |
| Type: | Government Job |
| Status: | 578 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 8000/- |
| Age: | Upto 62 years |
| Type: | Government Job |
| Status: | 620 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 10000/- |
| Age: | Upto 62 years |
| Type: | Government Job |
| Status: | 592 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


