| Sector: | Non-Teaching Sector |
| Salary: | Rs. 67700-208700/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 703 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 82000/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 867 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 25500-81100/- |
| Age: | Min 21 Max 45 |
| Type: | Government Job |
| Status: | 764 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 44900-142400/- |
| Age: | Min 21 Max 45 |
| Type: | Government Job |
| Status: | 954 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 44900-142400/- |
| Age: | Min 21 Max 45 |
| Type: | Government Job |
| Status: | 837 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Upto 55 years |
| Type: | Government Job |
| Status: | 756 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | Rs. 37400-67000 + GP Rs. 8700/- |
| Age: | Upto 55 years |
| Type: | Government Job |
| Status: | 679 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 7600/- |
| Age: | Upto 55 years |
| Type: | Government Job |
| Status: | 701 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | Rs. 37400-67000 + GP Rs. 8700/- |
| Age: | Upto 55 years |
| Type: | Government Job |
| Status: | 695 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 6600/- |
| Age: | Upto 55 years |
| Type: | Government Job |
| Status: | 690 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 7600/- |
| Age: | Upto 55 years |
| Type: | Government Job |
| Status: | 703 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | Rs. 37400-67000 + GP Rs. 8700/- |
| Age: | Upto 55 years |
| Type: | Government Job |
| Status: | 672 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


