| Sector: | Non-Teaching Sector |
| Salary: | Rs. 35400/- |
| Age: | Upto 33 years |
| Type: | Government Job |
| Status: | 703 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 78800-209200/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 646 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 677 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Below 27 years |
| Type: | Government Job |
| Status: | 817 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Below 27 years |
| Type: | Government Job |
| Status: | 935 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Below 27 years |
| Type: | Government Job |
| Status: | 880 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Below 27 years |
| Type: | Government Job |
| Status: | 858 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Min 18 Max 42 |
| Type: | Government Job |
| Status: | 882 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Min 18 Max 42 |
| Type: | Government Job |
| Status: | 844 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Min 18 Max 42 |
| Type: | Government Job |
| Status: | 829 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Min 18 Max 42 |
| Type: | Government Job |
| Status: | 796 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Min 18 Max 42 |
| Type: | Government Job |
| Status: | 837 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


