| Sector: | Medical |
| Salary: | As per Govt. norms |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 712 Candidates Applied |
| Sector: | Research Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 743 Candidates Applied |
| Sector: | Research Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 675 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 643 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 144200-218200/- |
| Age: | Max 56 years |
| Type: | Government Job |
| Status: | 894 Candidates Applied |
| Sector: | Railway Sector |
| Salary: | Rs. 90200/- |
| Age: | Upto 58 years |
| Type: | Government Job |
| Status: | 880 Candidates Applied |
| Sector: | Railway Sector |
| Salary: | Rs. 70180/- |
| Age: | Upto 58 years |
| Type: | Government Job |
| Status: | 813 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 38000/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 1111 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 20000/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 969 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 16000/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 610 Candidates Applied |
| Sector: | Banking Sector |
| Salary: | Rs. 31000/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 609 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 12000/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 904 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


