| Sector: | Banking Sector |
| Salary: | Rs. 28000-43450/- |
| Age: | Min 25 Max 35 |
| Type: | Government Job |
| Status: | 883 Candidates Applied |
| Sector: | Civil Services |
| Salary: | As per Govt. norms |
| Age: | Max 56 years |
| Type: | Government Job |
| Status: | 702 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 35400-112400/- |
| Age: | Min 21 Max 40 |
| Type: | Government Job |
| Status: | 838 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 29200-92300/- |
| Age: | Min 21 Max 40 |
| Type: | Government Job |
| Status: | 890 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 47600-151100/- |
| Age: | Min 21 Max 40 |
| Type: | Government Job |
| Status: | 840 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 53100-167800/- |
| Age: | Min 21 Max 40 |
| Type: | Government Job |
| Status: | 857 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 67700-208700/- |
| Age: | Min 21 Max 50 |
| Type: | Government Job |
| Status: | 957 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 78800-209200/- |
| Age: | Min 21 Max 50 |
| Type: | Government Job |
| Status: | 967 Candidates Applied |
| Sector: | Research Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 590 Candidates Applied |
| Sector: | Civil Services |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 576 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | Min 18 Max 25 |
| Type: | Government Job |
| Status: | 710 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 56100/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 588 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


