| Sector: | Medical |
| Salary: | Rs. 41418/-p.m. |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 889 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 6520-11745/- |
| Age: | Min 18 Max 50 |
| Type: | Government Job |
| Status: | 583 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 18810-37970/- |
| Age: | Min 18 Max 50 |
| Type: | Government Job |
| Status: | 633 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 20000-45800/- |
| Age: | Min 18 Max 41 |
| Type: | Government Job |
| Status: | 616 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 35700-75600/- |
| Age: | Min 18 Max 39 |
| Type: | Government Job |
| Status: | 742 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 35700-75600/- |
| Age: | Min 18 Max 39 |
| Type: | Government Job |
| Status: | 575 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 35700-75600/- |
| Age: | Min 18 Max 39 |
| Type: | Government Job |
| Status: | 615 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 35700-75600/- |
| Age: | Min 18 Max 39 |
| Type: | Government Job |
| Status: | 540 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 36600-79200/- |
| Age: | Min 22 Max 39 |
| Type: | Government Job |
| Status: | 699 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 36600-79200/- |
| Age: | Min 22 Max 39 |
| Type: | Government Job |
| Status: | 642 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 39500-83000/- |
| Age: | Min 18 Max 44 |
| Type: | Government Job |
| Status: | 694 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 39500-83000/- |
| Age: | Min 18 Max 44 |
| Type: | Government Job |
| Status: | 650 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


