| Sector: | Civil Services |
| Salary: | 35000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 633 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 35000/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 640 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | 55000/- |
| Age: | Upto 45 years |
| Type: | Government Job |
| Status: | 664 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | 25500-81100 |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 616 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 5200-20200+2000 |
| Age: | Min 18 Max 27 |
| Type: | Government Job |
| Status: | 668 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 15600-39100+5400 |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 608 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 676 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 637 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 621 Candidates Applied |
| Sector: | Medical |
| Salary: | 56100-177500 |
| Age: | Min 21 Max 35 |
| Type: | Government Job |
| Status: | 518 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 15000-29500 |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 555 Candidates Applied |
| Sector: | Research Sector |
| Salary: | As per Govt. norms |
| Age: | Min 21 Max 45 |
| Type: | Government Job |
| Status: | 618 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


