| Sector: | Medical |
| Salary: | As per Govt. norms |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 484 Candidates Applied |
| Sector: | Civil Services |
| Salary: | As per Govt. norms |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 533 Candidates Applied |
| Sector: | Civil Services |
| Salary: | As per Govt. norms |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 486 Candidates Applied |
| Sector: | Persons-with Disabilities |
| Salary: | As per Govt. norms |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 643 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 9300-34800+4200 |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 803 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 15600-39100+5400 |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 812 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 15600-39100+5400 |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 796 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 15600-39100+5400 |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 778 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 5200-20200+2000 |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 757 Candidates Applied |
| Sector: | Civil Services |
| Salary: | 15600-39100+5400 |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 847 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | 57700/- |
| Age: | Upto 37 years |
| Type: | Government Job |
| Status: | 772 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | 57700/- |
| Age: | Upto 37 years |
| Type: | Government Job |
| Status: | 745 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


