| Sector: | Engineering Sector |
| Salary: | Rs. 45780/-p.m. |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 541 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 19900-63200 + GP Rs. 1900/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 583 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 19900-63200 + GP Rs. 1900/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 627 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 25500-81100 + GP Rs. 2400/- |
| Age: | Upto 32 years |
| Type: | Government Job |
| Status: | 634 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 29200-92300 + GP Rs. 2800/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 593 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 35400-112400 + GP Rs. 4200/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 612 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 35400-112400 + GP Rs. 4200/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 577 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 56100-177500 + GP Rs. 5400/- |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 601 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 131400/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 622 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 144200/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 646 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 144200/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 674 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 2000/- |
| Age: | Min 18 Max 37 |
| Type: | Government Job |
| Status: | 1031 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


