| Sector: | Research Sector |
| Salary: | As per Govt. norms |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 614 Candidates Applied |
| Sector: | Banking Sector |
| Salary: | Rs. 150000/-p.m. |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 650 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 45000-63400/-p.m. |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 510 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 28000/-p.m. |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 528 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + AGP Rs. 8000/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 426 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + AGP Rs. 8000/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 479 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + AGP Rs. 8000/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 470 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + AGP Rs. 8000/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 479 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + AGP Rs. 8000/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 470 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + AGP Rs. 8000/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 492 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + AGP Rs. 8000/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 491 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + AGP Rs. 8000/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 460 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


