| Sector: | Research Sector |
| Salary: | Rs. 31000/-p.m. |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 788 Candidates Applied |
| Sector: | Civil Services |
| Salary: | As per Govt. norms |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 661 Candidates Applied |
| Sector: | Civil Services |
| Salary: | As per Govt. norms |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 663 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 18000-41500/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 535 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 26500-56700/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 614 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | Rs. 22000-97000 + GP Rs. 9400/- |
| Age: | Min 21 Max 38 |
| Type: | Government Job |
| Status: | 464 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | Rs. 14000-60500 + GP Rs. 8700/- |
| Age: | Min 18 Max 38 |
| Type: | Government Job |
| Status: | 628 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 595 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 603 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 594 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 482 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 2400/- |
| Age: | Upto 33 years |
| Type: | Government Job |
| Status: | 519 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


