| Sector: | Civil Services |
| Salary: | Rs. 12000-52000 + GP Rs. 3900/- |
| Age: | Min 18 Max 40 |
| Type: | Government Job |
| Status: | 719 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 12000-52000 + GP Rs. 3900/- |
| Age: | Min 18 Max 40 |
| Type: | Government Job |
| Status: | 562 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 12000-52000 + GP Rs. 3900/- |
| Age: | Min 18 Max 40 |
| Type: | Government Job |
| Status: | 614 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 12000-52000 + GP Rs. 3900/- |
| Age: | Min 18 Max 40 |
| Type: | Government Job |
| Status: | 498 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 12000-52000 + GP Rs. 3900/- |
| Age: | Min 18 Max 40 |
| Type: | Government Job |
| Status: | 519 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 12000-52000 + GP Rs. 3900/- |
| Age: | Min 18 Max 40 |
| Type: | Government Job |
| Status: | 780 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 12000-52000 + GP Rs. 3900/- |
| Age: | Min 18 Max 40 |
| Type: | Government Job |
| Status: | 584 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 21600-1800-54000/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 438 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 56100/- |
| Age: | Upto 40 years |
| Type: | Government Job |
| Status: | 579 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 144200-218200/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 553 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + AGP Rs. 8000/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 443 Candidates Applied |
| Sector: | Teaching Sector |
| Salary: | Rs. 15600-39100 + AGP Rs. 8000/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 482 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


