| Sector: | Deputation and_Promotions |
| Salary: | Rs. 35400-112400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 675 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | Rs. 47600-151100/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 708 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 31000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 553 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 25000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 539 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 776 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 15000/-p.m. |
| Age: | Min 18 Max 64 |
| Type: | Government Job |
| Status: | 693 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 8800/-p.m. |
| Age: | Min 18 Max 64 |
| Type: | Government Job |
| Status: | 474 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 8800/-p.m. |
| Age: | Min 18 Max 64 |
| Type: | Government Job |
| Status: | 676 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 8800/-p.m. |
| Age: | Min 18 Max 64 |
| Type: | Government Job |
| Status: | 445 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 10000/-p.m. |
| Age: | Min 18 Max 64 |
| Type: | Government Job |
| Status: | 471 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 10000/-p.m. |
| Age: | Min 18 Max 64 |
| Type: | Government Job |
| Status: | 515 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 14000/-p.m. |
| Age: | Min 18 Max 64 |
| Type: | Government Job |
| Status: | 524 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


