| Sector: | Civil Services |
| Salary: | Rs. 78800- 209200/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 646 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 78800- 209200/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 587 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 78800- 209200/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 712 Candidates Applied |
| Sector: | Banking Sector |
| Salary: | Rs. 39100/- |
| Age: | 21- 40 years |
| Type: | Government Job |
| Status: | 900 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 182200/- |
| Age: | Upto 55 years |
| Type: | Government Job |
| Status: | 608 Candidates Applied |
| Sector: | Banking Sector |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 634 Candidates Applied |
| Sector: | Banking Sector |
| Salary: | As per Govt. norms |
| Age: | 35- 50 years |
| Type: | Government Job |
| Status: | 852 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | Rs. 182200- 224100/- |
| Age: | Upto 50 years |
| Type: | Government Job |
| Status: | 578 Candidates Applied |
| Sector: | Indian Army |
| Salary: | Rs. 75000/- |
| Age: | Upto 67 years |
| Type: | Government Job |
| Status: | 758 Candidates Applied |
| Sector: | Indian Army |
| Salary: | Rs. 75000/- |
| Age: | Upto 67 years |
| Type: | Government Job |
| Status: | 814 Candidates Applied |
| Sector: | Indian Army |
| Salary: | Rs. 75000/- |
| Age: | Upto 67 years |
| Type: | Government Job |
| Status: | 852 Candidates Applied |
| Sector: | Indian Army |
| Salary: | Rs. 75000/- |
| Age: | Upto 67 years |
| Type: | Government Job |
| Status: | 672 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


