| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 573 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 511 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 546 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 474 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 473 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 562 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 666 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200- 20200 + GP Rs. 1900/- |
| Age: | Upto 27 years |
| Type: | Government Job |
| Status: | 816 Candidates Applied |
| Sector: | Research Sector |
| Salary: | Rs. 25000/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 568 Candidates Applied |
| Sector: | Medical |
| Salary: | As per Govt. norms |
| Age: | Upto 64 years |
| Type: | Government Job |
| Status: | 494 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 831 Candidates Applied |
| Sector: | Deputation and_Promotions |
| Salary: | As per Govt. norms |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 765 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


