| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 585 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 21-30 years |
| Type: | Government Job |
| Status: | 327 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 18-27 years |
| Type: | Government Job |
| Status: | 421 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | 21-30 years |
| Type: | Government Job |
| Status: | 344 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 429 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 28 years |
| Type: | Government Job |
| Status: | 516 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 382 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs. 4600/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 395 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 25000/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 385 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 35000/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 401 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 50000/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 394 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 50000/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 412 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


